Trends as of 05-Sep-2010 at 12:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 78.7 | 0.0 | 1.1 | S | 32 | 30.055 | 0.00 |
| 5 minutes ago | 78.5 | 1.1 | 1.1 | E | 31 | 30.056 | 0.00 |
| 10 minutes ago | 78.8 | 3.5 | 5.8 | ENE | 31 | 30.058 | 0.00 |
| 15 minutes ago | 79.3 | 2.3 | 3.5 | ENE | 31 | 30.061 | 0.00 |
| 20 minutes ago | 78.9 | 3.5 | 6.9 | E | 31 | 30.058 | 0.00 |
| 30 minutes ago | 79.5 | 2.3 | 3.5 | ESE | 31 | 30.061 | 0.00 |
| 45 minutes ago | 79.5 | 0.0 | 3.5 | N | 31 | 30.063 | 0.00 |
| 60 minutes ago | 78.4 | 1.1 | 1.1 | ENE | 32 | 30.067 | 0.00 |
| 75 minutes ago | 77.3 | 1.1 | 2.3 | NNW | 36 | 30.075 | 0.00 |
| 90 minutes ago | 78.0 | 0.0 | 4.6 | N | 34 | 30.072 | 0.00 |
| 105 minutes ago | 76.0 | 0.0 | 1.1 | SSW | 40 | 30.074 | 0.00 |
| 120 minutes ago | 76.6 | 1.1 | 3.5 | NE | 38 | 30.073 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 27-Aug-2010 7:31pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 22.50 in ( 74 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.4 °F at 12:02pm | Max > 86 °F | 3 days |
| Yest. | 85.4 °F at 2:58pm | Max > 77 °F | 5 days |
| Month | 96.3 °F on 03-Sep-2010 | Warmest day | 86.2 °F on 01-Sep-2010 |
| Year | 103.5 °F on 07-Jul-2010 | Warmest night | 76.5 °F on 04-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.2 °F at 6:58am | Min < 32 °F | 0 days |
| Yest. | 58.1 °F at 11:49pm | Min < 5 °F | 0 days |
| Month | 53.2 °F on 05-Sep-2010 | Coldest day | 78.6 °F on 04-Sep-2010 |
| Year | 12.7 °F on 11-Jan-2010 | Coldest night | 72.1 °F on 02-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.076 inHg at 10:57am | Today | 53.2 °F at 6:58am |
| Yest. | 29.938 inHg at 11:53pm | Yest. | 58.1 °F at 11:49pm |
| Month | 30.129 inHg on 01-Sep-2010 | Month | 53.2 °F on 05-Sep-2010 |
| Year | 30.525 inHg on 14-Apr-2010 | Year | 6.4 °F on 31-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.2 mph S | |
| Gust | 1.0 mph S | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph NW at 10:07am | |
| Yest. | 19.0 mph at 10:01am | |
| Month | 19.0 mph on 04-Sep-2010 | |
| Year | 40.0 mph on 10-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 mph ENE at 10:27am | |
| Yest. | 9.9 mph at 3:59pm | |
| Month | 10.4 mph on 03-Sep-2010 | |
| Year | 24.6 mph on 10-Feb-2010 | |
| WIND RUN | ||
| Today | 4.18 miles | |
| Month | 92.04 miles | |
| Year | 10234.46 miles | |
