Trends as of 21-May-2013 at 5:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 68.4 | 0.0 | 0.0 | SSW | 99 | 29.961 | 0.00 |
| 5 minutes ago | 68.4 | 0.0 | 1.2 | SSW | 99 | 29.960 | 0.00 |
| 10 minutes ago | 68.4 | 0.0 | 0.0 | SSW | 99 | 29.961 | 0.00 |
| 15 minutes ago | 68.5 | 0.0 | 0.0 | SSW | 99 | 29.959 | 0.00 |
| 20 minutes ago | 68.5 | 0.0 | 0.0 | SSW | 99 | 29.958 | 0.00 |
| 30 minutes ago | 68.6 | 0.0 | 0.0 | SSW | 99 | 29.959 | 0.00 |
| 45 minutes ago | 68.6 | 0.0 | 0.0 | SSW | 99 | 29.954 | 0.00 |
| 60 minutes ago | 68.4 | 0.0 | 0.0 | SSW | 99 | 29.949 | 0.00 |
| 75 minutes ago | 68.6 | 0.0 | 1.2 | SSW | 99 | 29.954 | 0.00 |
| 90 minutes ago | 68.9 | 0.0 | 0.0 | SSW | 99 | 29.954 | 0.00 |
| 105 minutes ago | 69.0 | 0.0 | 0.0 | SSW | 99 | 29.952 | 0.00 |
| 120 minutes ago | 69.1 | 0.0 | 0.0 | SSW | 99 | 29.954 | 0.00 |
Records; Rain
| RAIN |
|
|
| Today | ||
| 0.00 in. (0.00 in.- LH*) |
||
| Yesterday | ||
| 0.28 in. |
||
| Month | ||
| 2.49 in. (10- RDTM*) |
||
| Year | ||
| 14.66 in. (51- RDTY*) |
||
| RAIN HISTORY | ||
| Today | ||
| 0 - DSLR* 20-May-2013 4:18pm |
||
| Week | ||
| 1.150 in.- LSD* | ||
| Month | ||
| 0.00 in.- TLM* | ||
| Year | ||
| 0.00 in.- TLY* | ||
*Abbreviations- LH: Last Hour, RDTM: Rain Days This Month, RDTY: Rain Days This Year, DSLR: Days Since Last Rain, LSD: Last Seven Days, TLM: This Day Last Month, TLY: This Day Last Year |
Records; Temperature
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.3 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 78.4 °F at 2:20pm | Max > 77 °F | 8 days |
| Month | 87.3 °F on 15-May-2013 | Warmest day | 78.8 °F on 16-May-2013 |
| Year | 87.6 °F on 10-Apr-2013 | Warmest night | 73.8 °F on 16-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.4 °F at 4:35am | Min < 32 °F | 0 days |
| Yest. | 67.0 °F at 12:26am | Min < 5 °F | 0 days |
| Month | 38.7 °F on 14-May-2013 | Coldest day | 54.5 °F on 05-May-2013 |
| Year | 14.2 °F on 23-Jan-2013 | Coldest night | 48.7 °F on 14-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.972 inHg at 12:28am | Today | 68.4 °F at 4:35am |
| Yest. | 30.064 inHg at 8:41am | Yest. | 67.0 °F at 12:26am |
| Month | 30.304 inHg on 02-May-2013 | Month | 38.7 °F on 14-May-2013 |
| Year | 30.631 inHg on 27-Jan-2013 | Year | 14.2 °F on 23-Jan-2013 |
Wind Data
| CURRENT |
|
|
|
| Now | 0.0 mph SSW | ||
| Gust | 0.0 mph SSW | ||
| Gust/hr | 3.0 mph | ||
| WIND GUST HIGHS | |||
| Today | 12.0 mph SSW at 12:03am | ||
| Yest. | 15.0 mph at 12:54pm | ||
| Month | 24.2 mph on 07-May-2013 | ||
| Year | 42.6 mph on 30-Jan-2013 | ||
| WIND GUST AVERAGE HIGHS | |||
| Today | 8.6 mph SSW at 12:04am | ||
| Yest. | 11.5 mph at 2:55pm | ||
| Month | 18.2 mph on 11-May-2013 | ||
| Year | 27.5 mph on 19-Apr-2013 | ||
| WIND RUN | |||
| Today | 6.55 miles | ||
| Month | 874.48 miles | ||
| Year | 6918.31 miles | ||
31 Day Wind Direction Percentage |
|