Trends as of 16-Jan-2021 at 8:00pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 39.9 | 0.0 | 0.0 | N | 34 | 29.761 | 0.00 |
5 minutes ago | 39.9 | 0.0 | 0.0 | N | 34 | 29.759 | 0.00 |
10 minutes ago | 39.9 | 0.0 | 0.0 | N | 34 | 29.755 | 0.00 |
15 minutes ago | 39.9 | 0.0 | 0.0 | N | 34 | 29.751 | 0.00 |
20 minutes ago | 39.9 | 0.0 | 0.0 | N | 34 | 29.748 | 0.00 |
30 minutes ago | 39.9 | 0.0 | 0.0 | N | 34 | 29.747 | 0.00 |
45 minutes ago | 39.9 | 0.0 | 0.0 | N | 34 | 29.740 | 0.00 |
60 minutes ago | 39.9 | 0.0 | 0.0 | N | 34 | 29.736 | 0.00 |
75 minutes ago | 39.9 | 0.0 | 0.0 | N | 34 | 29.730 | 0.00 |
90 minutes ago | 39.9 | 0.0 | 0.0 | N | 34 | 29.727 | 0.00 |
105 minutes ago | 39.9 | 0.0 | 0.0 | N | 34 | 29.724 | 0.00 |
120 minutes ago | 39.9 | 0.0 | 0.0 | N | 34 | 29.719 | 0.00 |
Records; Rain
RAIN |
![]() |
|
Today | ||
0.00 in. (0.00 in.- LH*) |
||
Yesterday | ||
0.25 in. |
||
Month | ||
2.34 in. (6- RDTM*) |
||
Year | ||
2.34 in. (6- RDTY*) |
||
RAIN HISTORY | ||
Today | ||
0 - DSLR* 15-Jan-2021 7:54pm |
||
Week | ||
0.250 in.- LSD* | ||
Month | ||
2.32 in.- TLM* | ||
Year | ||
3.64 in.- TLY* |
*Abbreviations- LH: Last Hour, RDTM: Rain Days This Month, RDTY: Rain Days This Year, DSLR: Days Since Last Rain, LSD: Last Seven Days, TLM: This Day Last Month, TLY: This Day Last Year |
Records; Temperature
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 45.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 53.9 °F at 3:03pm | Max > 77 °F | 0 days |
Month | 58.8 °F on 02-Jan-2021 | Warmest day | 48.9 °F on 03-Jan-2021 |
Year | 58.8 °F on 02-Jan-2021 | Warmest night | 45.8 °F on 16-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.1 °F at 2:03pm | Min < 32 °F | 8 days |
Yest. | 29.5 °F at 5:19am | Min < 5 °F | 0 days |
Month | 27.0 °F on 07-Jan-2021 | Coldest day | 32.2 °F on 09-Jan-2021 |
Year | 27.0 °F on 07-Jan-2021 | Coldest night | 30.8 °F on 11-Jan-2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.761 inHg at 7:55pm | Today | 36.4 °F at 2:09pm |
Yest. | 29.888 inHg at 1:39am | Yest. | 29.5 °F at 5:19am |
Month | 30.522 inHg on 01-Jan-2021 | Month | 27.0 °F on 07-Jan-2021 |
Year | 30.522 inHg on 01-Jan-2021 | Year | 27.0 °F on 07-Jan-2021 |
Wind Data
CURRENT |
![]() |
![]() |
|
Now | 0.0 mph N | ||
Gust | 0.0 mph N | ||
Gust/hr | 0.0 mph | ||
WIND GUST HIGHS | |||
Today | 4.6 mph N at 11:54am | ||
Yest. | 22.0 mph at 3:59pm | ||
Month | 22.0 mph on 15-Jan-2021 | ||
Year | 22.0 mph on 15-Jan-2021 | ||
WIND GUST AVERAGE HIGHS | |||
Today | 3.0 mph N at 2:09pm | ||
Yest. | 9.8 mph at 3:32pm | ||
Month | 9.8 mph on 15-Jan-2021 | ||
Year | 9.8 mph on 15-Jan-2021 | ||
WIND RUN | |||
Today | 0.55 miles | ||
Month | 74.05 miles | ||
Year | 74.05 miles |
31 Day Wind Direction Percentage |
![]() |