Trends as of 30-Mar-2023 at 2:45pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 64.0 | 0.0 | 0.0 | N | 35 | 30.330 | 0.00 |
5 minutes ago | 64.0 | 0.0 | 0.0 | N | 36 | 30.331 | 0.00 |
10 minutes ago | 63.8 | 0.0 | 0.0 | N | 36 | 30.334 | 0.00 |
15 minutes ago | 63.8 | 0.0 | 0.0 | N | 37 | 30.334 | 0.00 |
20 minutes ago | 63.5 | 0.0 | 0.0 | N | 38 | 30.336 | 0.00 |
30 minutes ago | 62.5 | 0.0 | 0.0 | N | 37 | 30.339 | 0.00 |
45 minutes ago | 62.7 | 0.0 | 0.0 | N | 41 | 30.343 | 0.00 |
60 minutes ago | 61.5 | 0.0 | 0.0 | N | 42 | 30.347 | 0.00 |
75 minutes ago | 61.5 | 0.0 | 0.0 | N | 46 | 30.351 | 0.00 |
90 minutes ago | 60.8 | 0.0 | 0.0 | N | 44 | 30.354 | 0.00 |
105 minutes ago | 60.2 | 0.0 | 0.0 | N | 45 | 30.356 | 0.00 |
120 minutes ago | 60.5 | 0.0 | 0.0 | N | 47 | 30.358 | 0.00 |
Records; Rain
RAIN |
![]() |
|
Today | ||
0.00 in. (0.00 in.- LH*) |
||
Yesterday | ||
0.15 in. |
||
Month | ||
3.55 in. (12- RDTM*) |
||
Year | ||
9.31 in. (34- RDTY*) |
||
RAIN HISTORY | ||
Today | ||
0 - DSLR* 29-Mar-2023 2:29am |
||
Week | ||
1.470 in.- LSD* | ||
Month | ||
2.49 in.- TLM* | ||
Year | ||
12.04 in.- TLY* |
*Abbreviations- LH: Last Hour, RDTM: Rain Days This Month, RDTY: Rain Days This Year, DSLR: Days Since Last Rain, LSD: Last Seven Days, TLM: This Day Last Month, TLY: This Day Last Year |
Records; Temperature
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.2 °F at 2:40pm | Max > 86 °F | 1 day |
Yest. | 60.6 °F at 6:03pm | Max > 77 °F | 3 days |
Month | 88.3 °F on 24-Mar-2023 | Warmest day | 76.1 °F on 24-Mar-2023 |
Year | 88.3 °F on 24-Mar-2023 | Warmest night | 66.4 °F on 24-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.6 °F at 7:04am | Min < 32 °F | 7 days |
Yest. | 41.0 °F at 7:27am | Min < 5 °F | 1 day |
Month | -39.8 °F on 27-Mar-2023 | Coldest day | 18.2 °F on 27-Mar-2023 |
Year | -39.8 °F on 27-Mar-2023 | Coldest night | 33.8 °F on 21-Mar-2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.371 inHg at 11:09am | Today | 38.6 °F at 7:04am |
Yest. | 30.263 inHg at 11:27am | Yest. | 39.7 °F at 5:54am |
Month | 30.510 inHg on 21-Mar-2023 | Month | -65.1 °F on 27-Mar-2023 |
Year | 30.726 inHg on 04-Feb-2023 | Year | -65.1 °F on 27-Mar-2023 |
Wind Data
CURRENT |
![]() |
![]() |
|
Now | 0.0 mph N | ||
Gust | 0.0 mph N | ||
Gust/hr | 0.0 mph | ||
WIND GUST HIGHS | |||
Today | 10.4 mph N at 8:42am | ||
Yest. | 11.5 mph at 4:56am | ||
Month | 33.4 mph on 03-Mar-2023 | ||
Year | 35.0 mph on 16-Feb-2023 | ||
WIND GUST AVERAGE HIGHS | |||
Today | 4.4 mph N at 8:51am | ||
Yest. | 6.5 mph at 4:57am | ||
Month | 22.1 mph on 17-Mar-2023 | ||
Year | 22.4 mph on 16-Feb-2023 | ||
WIND RUN | |||
Today | 0.78 miles | ||
Month | 1141.65 miles | ||
Year | 3145.87 miles |
31 Day Wind Direction Percentage |
![]() |