Trends as of 27-Sep-2023 at 10:15pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 60.5 | 0.0 | 0.0 | N | 87 | 30.212 | 0.00 |
5 minutes ago | 60.6 | 0.0 | 0.0 | N | 87 | 30.210 | 0.00 |
10 minutes ago | 60.6 | 0.0 | 0.0 | N | 87 | 30.210 | 0.00 |
15 minutes ago | 60.6 | 0.0 | 0.0 | N | 87 | 30.210 | 0.00 |
20 minutes ago | 60.6 | 0.0 | 0.0 | N | 87 | 30.211 | 0.00 |
30 minutes ago | 60.6 | 0.0 | 0.0 | N | 87 | 30.209 | 0.00 |
45 minutes ago | 60.7 | 0.0 | 0.0 | N | 87 | 30.207 | 0.00 |
60 minutes ago | 60.7 | 0.0 | 0.0 | N | 87 | 30.211 | 0.00 |
75 minutes ago | 60.8 | 0.0 | 0.0 | N | 87 | 30.209 | 0.00 |
90 minutes ago | 60.8 | 0.0 | 0.0 | N | 87 | 30.208 | 0.00 |
105 minutes ago | 60.9 | 0.0 | 0.0 | N | 87 | 30.206 | 0.00 |
120 minutes ago | 61.0 | 0.0 | 0.0 | N | 86 | 30.206 | 0.00 |
Records; Rain
RAIN |
![]() |
|
Today | ||
0.00 in. (0.00 in.- LH*) |
||
Yesterday | ||
0.01 in. |
||
Month | ||
4.70 in. (10- RDTM*) |
||
Year | ||
36.51 in. (96- RDTY*) |
||
RAIN HISTORY | ||
Today | ||
1 - DSLR* 26-Sep-2023 10:17pm |
||
Week | ||
2.262 in.- LSD* | ||
Month | ||
1.77 in.- TLM* | ||
Year | ||
40.18 in.- TLY* |
*Abbreviations- LH: Last Hour, RDTM: Rain Days This Month, RDTY: Rain Days This Year, DSLR: Days Since Last Rain, LSD: Last Seven Days, TLM: This Day Last Month, TLY: This Day Last Year |
Records; Temperature
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.8 °F at 12:47pm | Max > 86 °F | 9 days |
Yest. | 70.2 °F at 12:52pm | Max > 77 °F | 21 days |
Month | 98.2 °F on 06-Sep-2023 | Warmest day | 88.0 °F on 06-Sep-2023 |
Year | 98.2 °F on 06-Sep-2023 | Warmest night | 77.9 °F on 07-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 59.3 °F at 7:04am | Min < 32 °F | 0 days |
Yest. | 61.3 °F at 11:54pm | Min < 5 °F | 0 days |
Month | 50.0 °F on 16-Sep-2023 | Coldest day | 59.0 °F on 23-Sep-2023 |
Year | -39.8 °F on 27-Mar-2023 | Coldest night | 56.8 °F on 16-Sep-2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.270 inHg at 10:45am | Today | 59.3 °F at 7:04am |
Yest. | 30.250 inHg at 8:53pm | Yest. | 61.3 °F at 11:54pm |
Month | 30.283 inHg on 01-Sep-2023 | Month | 50.0 °F on 16-Sep-2023 |
Year | 30.726 inHg on 04-Feb-2023 | Year | -65.2 °F on 27-Mar-2023 |
Wind Data
CURRENT |
![]() |
![]() |
|
Now | 0.0 mph N | ||
Gust | 0.0 mph N | ||
Gust/hr | 0.0 mph | ||
WIND GUST HIGHS | |||
Today | 7.0 mph N at 1:12pm | ||
Yest. | 0.0 mph at 2:08pm | ||
Month | 25.3 mph on 12-Sep-2023 | ||
Year | 35.0 mph on 01-Apr-2023 | ||
WIND GUST AVERAGE HIGHS | |||
Today | 2.6 mph N at 1:13pm | ||
Yest. | 0.0 mph at 2:10pm | ||
Month | 16.0 mph on 12-Sep-2023 | ||
Year | 24.4 mph on 01-Apr-2023 | ||
WIND RUN | |||
Today | 0.10 miles | ||
Month | 206.16 miles | ||
Year | 6328.65 miles |
31 Day Wind Direction Percentage |
![]() |