Temperature Summary (°F)

Data last updated 05/22/13 03:15 AM.






Daily DetailMonthly Summary

High Temperatures
DateJanFebMarAprMayJunJulAugSepOctNovDecYear
201374.9 62.3 76.0 87.6 87.3* ---------------------87.6*
201270.0 78.5 84.7 86.3 90.3 106.1 104.8 93.7 90.3 86.1 74.7 75.8 106.1
201165.7 78.8 84.6 86.4 95.9 98.3 102.8 97.6 89.0 84.7 79.1 69.9 102.8
201065.4 63.5 77.0 89.9 91.6 96.3 103.5 97.7 96.5 86.7 73.7 68.7 103.5
200966.9 74.7 83.7 90.5 88.5 92.8 93.9 97.5 88.9 82.2 71.6* 70.3 97.5*
200863.0* 77.9 82.6 87.5* 87.0 100.9 97.3 95.2 90.0 87.1 76.5 72.1 100.9*
2007------------------------96.8* 95.2* 79.3* 80.9 96.8*
Max74.9 78.8 84.7 90.5 95.9 106.1 104.8 97.7 96.8 95.2 79.3 80.9 106.1
 
Average High Temperatures
DateJanFebMarAprMayJunJulAugSepOctNovDec Year
201352.7  51.2  56.1  71.8  74.0*  ---------------------60.5*  
201256.1  57.4  71.5  71.2  81.5  86.2  94.0  85.7  80.0  70.1  58.6  58.3  72.6  
201146.4  59.0  61.2  73.9  79.7  90.4  93.9  88.9  81.2  70.7  66.3  58.6  72.6  
201047.1  45.7  63.8  75.5  79.5  89.4  92.2  90.2  87.0  74.4  62.8  43.1  71.0  
200948.2  56.1  60.2  73.0  79.6  86.0  86.9  88.0  79.8  69.7  61.2*  49.3  70.3*  
200855.1*  58.7  65.5  71.7*  77.8  92.0  88.8  87.0  81.1  70.8  59.6  56.2  73.4*  
2007------------------------87.5*  79.9*  62.6*  57.6  71.7*  
Avg50.3 54.7 63.1 72.8 78.9 88.8 91.2 87.9 82.7 72.6 61.9 53.8 71.2
 
Mean Temperatures
DateJanFebMarAprMayJunJulAugSepOctNovDec Year
201342.7  40.8  43.8  59.4  64.1*  ---------------------49.4*  
201244.1  45.1  58.5  58.7  69.7  72.8  80.7  75.5  68.3  58.5  44.9  47.3  60.4  
201136.0  45.9  49.8  62.0  67.8  77.3  80.7  77.3  71.1  57.4  52.1  46.8  60.4  
201035.6  35.6  50.5  61.2  69.0  78.5  80.1  78.5  73.9  60.2  49.3  33.2  58.9  
200937.7  43.4  49.3  59.8  68.6  75.1  76.1  77.4  68.8  59.2  51.0*  39.3  59.3*  
200842.8*  46.0  52.3  59.9*  65.3  78.4  77.0  75.3  70.5  57.1  47.6  46.1  61.2*  
2007------------------------73.3*  65.9*  49.4*  46.7  58.7*  
Avg39.3 42.8 50.7 60.2 67.6 76.4 78.9 76.8 71.0 59.7 48.8 43.2 59.2
 
Average Low Temperatures
DateJanFebMarAprMayJunJulAugSepOctNovDec Year
201333.5  30.8  32.3  48.0  54.8*  ---------------------39.1*  
201232.6  33.0  45.7  46.3  59.4  60.4  71.6  67.9  59.1  49.0  33.8  37.5  49.8  
201126.1  33.0  38.3  50.1  57.6  66.0  70.0  68.1  63.4  46.7  40.4  35.5  49.7  
201025.7  27.4  38.2  46.9  59.4  69.0  69.7  70.0  62.9  48.9  38.0  24.8  48.5  
200928.5  31.1  39.3  47.1  58.8  65.6  67.0  70.0  60.6  50.0  42.1*  30.5  49.7*  
200827.1*  34.3  39.9  49.0*  53.6  66.3  67.3  65.9  62.6  46.4  37.3  35.5  50.4*  
2007------------------------61.8*  55.0*  37.9*  37.4  47.9*  
Avg29.2 31.6 38.9 47.9 57.4 65.5 69.1 68.4 61.7 49.3 37.8 33.5 48.8
 
Low Temperatures
DateJanFebMarAprMayJunJulAugSepOctNovDec Year
201314.1 15.6 22.0 32.8 38.6* ---------------------14.1*
201215.5 18.3 24.9 33.3 44.0 51.2 66.9 63.4 45.0 38.2 20.9 25.3 15.5
201112.4 17.5 27.2 32.6 40.1 55.3 59.7 59.8 54.7 29.3 25.6 24.3 12.4
201012.7 16.8 24.3 35.1 39.9 59.8 54.4 64.0 53.2 34.2 25.8 13.0 12.7
20097.6 15.2 13.5 33.5 41.4 59.5 60.0 64.4 48.2 35.1 29.1* 19.6 7.6*
200822.6* 19.0 28.5 32.5* 43.2 53.4 56.9 53.6 52.4 28.7 19.0 19.2 19.0*
2007------------------------49.9* 32.8* 28.3* 21.5 21.5*
Min7.6 15.2 13.5 32.5 38.6 51.2 54.4 53.6 45.0 28.7 19.0 13.0 7.6
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>
* denotes incomplete data for the month/year.

Script developed by Murry Conarroe of Wildwood Weather.