Trends as of 11-Mar-2024 at 1:45am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 56.1 | 0.0 | 0.0 | N | 41 | 29.996 | 0.00 |
5 minutes ago | 56.1 | 0.0 | 0.0 | N | 41 | 29.996 | 0.00 |
10 minutes ago | 56.1 | 0.0 | 0.0 | N | 41 | 29.994 | 0.00 |
15 minutes ago | 56.1 | 0.0 | 0.0 | N | 41 | 29.989 | 0.00 |
20 minutes ago | 56.1 | 0.0 | 0.0 | N | 41 | 29.985 | 0.00 |
30 minutes ago | 56.1 | 0.0 | 0.0 | N | 41 | 29.987 | 0.00 |
45 minutes ago | 56.1 | 0.0 | 0.0 | N | 41 | 29.989 | 0.00 |
60 minutes ago | 56.1 | 0.0 | 0.0 | N | 41 | 29.985 | 0.00 |
75 minutes ago | 56.1 | 0.0 | 0.0 | N | 41 | 29.984 | 0.00 |
90 minutes ago | 56.1 | 0.0 | 0.0 | N | 41 | 29.981 | 0.00 |
105 minutes ago | 56.1 | 0.0 | 0.0 | N | 41 | 29.976 | 0.00 |
120 minutes ago | 56.1 | 0.0 | 0.0 | N | 41 | 29.972 | 0.00 |
Records; Rain
RAIN | ||
Today | ||
0.00 in. (0.00 in.- LH*) |
||
Yesterday | ||
0.00 in. |
||
Month | ||
1.96 in. (6- RDTM*) |
||
Year | ||
9.72 in. (28- RDTY*) |
||
RAIN HISTORY | ||
Today | ||
4 - DSLR* 07-Mar-2024 12:52pm |
||
Week | ||
0.910 in.- LSD* | ||
Month | ||
0.04 in.- TLM* | ||
Year | ||
6.73 in.- TLY* |
*Abbreviations- LH: Last Hour, RDTM: Rain Days This Month, RDTY: Rain Days This Year, DSLR: Days Since Last Rain, LSD: Last Seven Days, TLM: This Day Last Month, TLY: This Day Last Year |
Records; Temperature
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.1 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 56.9 °F at 2:13pm | Max > 77 °F | 0 days |
Month | 69.4 °F on 03-Mar-2024 | Warmest day | 60.6 °F on 03-Mar-2024 |
Year | 72.9 °F on 10-Feb-2024 | Warmest night | 53.8 °F on 06-Mar-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.1 °F at 12:00am | Min < 32 °F | 1 day |
Yest. | 52.9 °F at 12:00am | Min < 5 °F | 0 days |
Month | 29.8 °F on 01-Mar-2024 | Coldest day | 47.7 °F on 01-Mar-2024 |
Year | 14.2 °F on 21-Jan-2024 | Coldest night | 34.2 °F on 01-Mar-2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.997 inHg at 1:36am | Today | 56.1 °F at 12:00am |
Yest. | 29.977 inHg at 11:56pm | Yest. | 52.9 °F at 12:00am |
Month | 30.581 inHg on 01-Mar-2024 | Month | 29.8 °F on 01-Mar-2024 |
Year | 30.726 inHg on 22-Jan-2024 | Year | 9.5 °F on 21-Jan-2024 |
Wind Data
CURRENT | |||
Now | 0.0 mph N | ||
Gust | 0.0 mph N | ||
Gust/hr | 0.0 mph | ||
WIND GUST HIGHS | |||
Today | 0.0 mph N at 2:11pm | ||
Yest. | 19.6 mph at 2:11pm | ||
Month | 19.6 mph on 10-Mar-2024 | ||
Year | 37.0 mph on 09-Jan-2024 | ||
WIND GUST AVERAGE HIGHS | |||
Today | 0.0 mph N at 2:22pm | ||
Yest. | 11.0 mph at 2:22pm | ||
Month | 11.0 mph on 10-Mar-2024 | ||
Year | 27.8 mph on 09-Jan-2024 | ||
WIND RUN | |||
Today | 0.00 miles | ||
Month | 36.45 miles | ||
Year | 2121.86 miles |
31 Day Wind Direction Percentage |