Temperature Summary (°F)
Data last updated 03/11/24 01:45 AM.
|
High Temperatures |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2024 | 71.0 | 72.9 | --- | --- | --- | --- | --- | --- | --- | --- | 69.4* | --- | 72.9* |
2023 | 71.2 | 83.6 | 88.3 | 88.7 | 87.1 | 92.4 | 97.2 | 96.6 | 98.3 | 86.2 | 83.4 | 68.0 | 98.3 |
2022 | 78.6 | --- | 83.3 | 88.2 | 96.3 | 101.1 | 100.2 | 97.0 | 93.8 | 82.9 | --- | 71.5 | 101.1* |
2021 | 59.3 | 72.0 | 82.2 | 88.3 | 95.8 | 94.7 | 97.0 | 97.7 | 91.8 | 87.1 | 81.7 | 74.3 | 97.7 |
2020 | 70.2 | 69.0* | 88.1 | --- | 89.4* | 91.7 | --- | 93.2* | 93.0 | 83.6 | 79.7 | 70.3 | 93.2* |
2019 | 69.0 | 79.2 | 75.5 | 87.7 | 96.6 | 95.3 | 99.7* | 95.0 | 98.9 | 101.1 | 73.3 | 76.0 | 101.1* |
2018 | 71.5 | 80.1 | 78.7 | 81.7 | 92.6 | 96.6 | 97.6 | 95.2 | 93.6 | 91.7 | 73.7 | 67.4 | 97.6 |
2017 | 70.9 | 82.0 | 80.7 | 88.5 | 91.4 | 92.2 | 99.5 | 94.1 | 92.9 | 90.4 | 82.2 | 70.4 | 99.5 |
2016 | 69.9 | 73.3 | 86.5 | 89.0 | 88.6 | 93.2 | 96.0 | 97.8 | 95.2 | 89.1 | 84.1 | 73.6 | 97.8 |
2015 | 67.8 | 72.0 | 81.0 | 83.5 | 93.8 | 99.0 | 94.6 | 97.0 | 93.1 | 82.2 | 75.6 | 76.3 | 99.0 |
2014 | 68.4 | 72.4 | 78.8* | 86.8 | 91.6 | 96.0 | 96.8 | 89.4 | 94.7 | 82.2 | 74.5 | 72.0 | 96.8* |
2013 | 74.9 | 62.3 | 76.0 | 87.6 | 87.3 | 93.6 | 98.5 | 95.5 | 93.6 | 91.9 | 75.0 | 78.8 | 98.5 |
2012 | 70.0 | 78.5 | 84.7 | 86.3 | 90.3 | 106.1 | 104.8 | 93.7 | 90.3 | 86.1 | 74.7 | 75.8 | 106.1 |
2011 | 65.7 | 78.8 | 84.6 | 86.4 | 95.9 | 98.3 | 102.8 | 97.6 | 89.0 | 84.7 | 79.1 | 69.9 | 102.8 |
2010 | 65.4 | 63.5 | 77.0 | 89.9 | 91.6 | 96.3 | 103.5 | 97.7 | 96.5 | 86.7 | 73.7 | 68.7 | 103.5 |
2009 | 66.9 | 74.7 | 83.7 | 90.5 | 88.5 | 92.8 | 93.9 | 97.5 | 88.9 | 82.2 | 71.6* | 70.3 | 97.5* |
2008 | 63.0* | 77.9 | 82.6 | 87.5* | 87.0 | 100.9 | 97.3 | 95.2 | 90.0 | 87.1 | 76.5 | 72.1 | 100.9* |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | 96.8* | 95.2* | 79.3* | 80.9 | 96.8* |
Max | 78.6 | 83.6 | 88.3 | 90.5 | 96.6 | 106.1 | 104.8 | 97.8 | 98.9 | 101.1 | 84.1 | 80.9 | 106.1 |
|
Average High Temperatures |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2024 | 52.6 | 57.8 | --- | --- | --- | --- | --- | --- | --- | --- | 58.5* | --- | 55.6* |
2023 | 58.0 | 63.2 | 64.4 | 74.6 | 76.2 | 85.0 | 92.8 | 89.4 | 81.8 | 74.7 | 63.9 | 58.4 | 73.6 |
2022 | 49.6 | --- | 66.5 | 73.9 | 81.4 | 90.2 | 92.3 | 89.7 | 83.7 | 71.2 | --- | 51.7 | 75.0* |
2021 | 48.3 | 49.0 | 65.5 | 74.4 | 80.5 | 86.7 | 90.1 | 91.2 | 84.9 | 77.0 | 62.2 | 62.8 | 72.9 |
2020 | 54.8 | 54.8* | 64.9 | --- | 74.9* | 84.7 | --- | 87.1* | 78.8 | 73.8 | 67.2 | 52.3 | 68.9* |
2019 | 50.8 | 57.1 | 59.2 | 72.9 | 85.0 | 86.1 | 92.6* | 88.9 | 88.5 | 75.7 | 57.3 | 56.5 | 72.6* |
2018 | 48.1 | 61.4 | 55.2 | 69.6 | 83.5 | 88.0 | 89.6 | 89.0 | 84.8 | 72.6 | 56.9 | 53.6 | 71.1 |
2017 | 52.7 | 64.5 | 62.8 | 76.6 | 78.3 | 85.9 | 91.5 | 87.0 | 82.7 | 76.0 | 61.9 | 51.3 | 72.6 |
2016 | 46.7 | 52.5 | 67.8 | 71.1 | 76.3 | 86.2 | 90.7 | 91.1 | 84.1 | 74.7 | 65.3 | 52.8 | 71.7 |
2015 | 48.3 | 43.9 | 61.1 | 71.3 | 82.2 | 88.6 | 88.9 | 87.9 | 82.2 | 69.8 | 64.3 | 63.4 | 71.2 |
2014 | 47.6 | 52.0 | 57.1* | 71.5 | 80.3 | 87.2 | 86.3 | 82.6 | 78.7 | 73.2 | 56.8 | 52.9 | 69.0* |
2013 | 52.7 | 51.2 | 56.1 | 71.8 | 76.4 | 84.5 | 88.0 | 86.6 | 83.4 | 71.5 | 60.0 | 57.1 | 70.0 |
2012 | 56.1 | 57.4 | 71.5 | 71.2 | 81.5 | 86.2 | 94.0 | 85.7 | 80.0 | 70.1 | 58.6 | 58.3 | 72.6 |
2011 | 46.4 | 59.0 | 61.2 | 73.9 | 79.7 | 90.4 | 93.9 | 88.9 | 81.2 | 70.7 | 66.3 | 58.6 | 72.6 |
2010 | 47.1 | 45.7 | 63.8 | 75.5 | 79.5 | 89.4 | 92.2 | 90.2 | 87.0 | 74.4 | 62.8 | 43.1 | 71.0 |
2009 | 48.2 | 56.1 | 60.2 | 73.0 | 79.6 | 86.0 | 86.9 | 88.0 | 79.8 | 69.7 | 61.2* | 49.3 | 70.3* |
2008 | 55.1* | 58.7 | 65.5 | 71.7* | 77.8 | 92.0 | 88.8 | 87.0 | 81.1 | 70.8 | 59.6 | 56.2 | 73.4* |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | 87.5* | 79.9* | 62.6* | 57.6 | 71.7* |
Avg | 50.5 | 55.3 | 62.7 | 72.9 | 79.6 | 87.3 | 90.6 | 88.2 | 82.9 | 73.3 | 61.6 | 55.1 | 71.6 |
|
Mean Temperatures |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2024 | 41.1 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | 53.4* | --- | 44.9* |
2023 | 46.5 | 51.2 | 51.3 | 61.8 | 65.1 | 73.1 | 81.0 | 77.2 | 70.0 | 60.3 | 48.9 | 45.6 | 61.1 |
2022 | 37.1 | --- | 53.6 | 60.1 | 69.5 | 76.8 | 79.8 | 77.6 | 70.9 | 57.8 | --- | 40.6 | 62.3* |
2021 | 38.3 | 39.3 | 52.7 | 59.9 | 66.6 | 75.3 | 78.5 | 79.0 | 71.5 | 64.4 | 47.5 | 50.4 | 60.4 |
2020 | 44.7 | 44.4* | 55.3 | --- | 64.8* | 73.6 | --- | 76.9* | 68.6 | 61.4 | 52.9 | 39.2 | 57.7* |
2019 | 40.4 | 45.8 | 47.1 | 60.9 | 72.8 | 74.1 | 80.1* | 76.5 | 75.1 | 63.7 | 45.7 | 45.1 | 60.6* |
2018 | 36.1 | 49.9 | 44.1 | 56.3 | 71.9 | 76.7 | 77.2 | 77.0 | 75.1 | 60.8 | 46.9 | 43.6 | 59.7 |
2017 | 43.2 | 50.5 | 49.4 | 64.1 | 66.9 | 73.4 | 79.3 | 75.6 | 70.0 | 62.3 | 48.5 | 40.1 | 60.3 |
2016 | 36.2 | 42.1 | 55.5 | 58.1 | 65.3 | 74.2 | 79.0 | 79.0 | 73.4 | 61.6 | 50.0 | 42.1 | 59.7 |
2015 | 37.5 | 33.0 | 48.5 | 59.7 | 69.5 | 76.8 | 77.5 | 75.3 | 71.2 | 57.5 | 53.1 | 53.2 | 59.5 |
2014 | 34.6 | 40.4 | 44.4* | 58.4 | 68.1 | 74.9 | 75.7 | 73.0 | 69.6 | 60.4 | 44.9 | 42.9 | 57.4* |
2013 | 42.7 | 40.8 | 43.8 | 59.4 | 65.3 | 74.5 | 77.9 | 75.3 | 69.7 | 60.5 | 46.9 | 43.8 | 58.5 |
2012 | 44.1 | 45.1 | 58.5 | 58.7 | 69.7 | 72.8 | 80.7 | 75.5 | 68.3 | 58.5 | 44.9 | 47.3 | 60.4 |
2011 | 36.0 | 45.9 | 49.8 | 62.0 | 67.8 | 77.3 | 80.7 | 77.3 | 71.1 | 57.4 | 52.1 | 46.8 | 60.4 |
2010 | 35.6 | 35.6 | 50.5 | 61.2 | 69.0 | 78.5 | 80.1 | 78.5 | 73.9 | 60.2 | 49.3 | 33.2 | 58.9 |
2009 | 37.7 | 43.4 | 49.3 | 59.8 | 68.6 | 75.1 | 76.1 | 77.4 | 68.8 | 59.2 | 51.0* | 39.3 | 59.3* |
2008 | 42.8* | 46.0 | 52.3 | 59.9* | 65.3 | 78.4 | 77.0 | 75.3 | 70.5 | 57.1 | 47.6 | 46.1 | 61.2* |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | 73.3* | 65.9* | 49.4* | 46.7 | 58.7* |
Avg | 39.5 | 43.7 | 50.4 | 60.0 | 67.9 | 75.3 | 78.7 | 76.7 | 71.2 | 60.5 | 48.7 | 43.9 | 59.6 |
|
Average Low Temperatures |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2024 | 31.1 | 35.0 | --- | --- | --- | --- | --- | --- | --- | --- | 49.5* | --- | 35.5* |
2023 | 36.9 | 40.8 | 38.3 | 50.2 | 55.5 | 63.2 | 73.8 | 68.5 | 61.3 | 50.0 | 37.5 | 35.3 | 51.0 |
2022 | 27.0 | --- | 41.9 | 47.7 | 59.4 | 65.3 | 71.3 | 68.6 | 61.2 | 47.5 | --- | 31.3 | 52.1* |
2021 | 31.2 | 32.0 | 41.1 | 46.3 | 53.8 | 65.8 | 69.2 | 70.6 | 61.5 | 55.4 | 34.9 | 39.9 | 50.3 |
2020 | 35.8 | 34.5* | 47.2 | --- | 56.0* | 64.7 | --- | 69.9* | 60.6 | 52.6 | 40.8 | 29.2 | 48.6* |
2019 | 30.9 | 36.3 | 36.5 | 49.8 | 61.1 | 64.4 | 69.6* | 67.5 | 65.1 | 53.8 | 36.0 | 35.0 | 50.5* |
2018 | 24.4 | 39.9 | 34.3 | 43.1 | 62.9 | 66.8 | 67.9 | 68.3 | 68.2 | 51.5 | 38.5 | 34.8 | 50.1 |
2017 | 33.8 | 37.6 | 37.1 | 53.4 | 57.1 | 62.9 | 69.2 | 66.8 | 60.6 | 51.7 | 37.2 | 31.3 | 49.9 |
2016 | 26.6 | 32.1 | 44.6 | 46.5 | 56.1 | 63.7 | 70.1 | 69.9 | 65.4 | 51.5 | 38.3 | 32.6 | 49.8 |
2015 | 28.1 | 22.1 | 37.3 | 48.4 | 56.0 | 66.5 | 68.7 | 65.1 | 63.2 | 47.8 | 43.6 | 44.3 | 49.4 |
2014 | 22.2 | 30.8 | 32.5* | 45.2 | 56.9 | 64.4 | 66.5 | 65.5 | 62.9 | 50.0 | 34.5 | 34.3 | 47.3* |
2013 | 33.5 | 30.8 | 32.3 | 48.0 | 54.6 | 66.2 | 70.5 | 66.2 | 59.0 | 51.4 | 35.7 | 33.2 | 48.5 |
2012 | 32.6 | 33.0 | 45.7 | 46.3 | 59.4 | 60.4 | 71.6 | 67.9 | 59.1 | 49.0 | 33.8 | 37.5 | 49.8 |
2011 | 26.1 | 33.0 | 38.3 | 50.1 | 57.6 | 66.0 | 70.0 | 68.1 | 63.4 | 46.7 | 40.4 | 35.5 | 49.7 |
2010 | 25.7 | 27.4 | 38.2 | 46.9 | 59.4 | 69.0 | 69.7 | 70.0 | 62.9 | 48.9 | 38.0 | 24.8 | 48.5 |
2009 | 28.5 | 31.1 | 39.3 | 47.1 | 58.8 | 65.6 | 67.0 | 70.0 | 60.6 | 50.0 | 42.1* | 30.5 | 49.7* |
2008 | 27.1* | 34.3 | 39.9 | 49.0* | 53.6 | 66.3 | 67.3 | 65.9 | 62.6 | 46.4 | 37.3 | 35.5 | 50.4* |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | 61.8* | 55.0* | 37.9* | 37.4 | 47.9* |
Avg | 29.6 | 33.1 | 39.0 | 47.9 | 57.4 | 65.1 | 69.5 | 68.0 | 62.3 | 50.5 | 38.0 | 34.3 | 49.5 |
|
Low Temperatures |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2024 | 14.3 | 24.9 | --- | --- | --- | --- | --- | --- | --- | --- | 29.8* | --- | 14.3* |
2023 | 24.8 | 19.7 | -38.7 | 36.7 | 40.9 | 49.7 | 66.9 | 60.6 | 50.0 | 36.9 | 18.2 | 24.6 | -38.7 |
2022 | 12.9 | --- | 19.7 | 30.9 | 42.4 | 55.0 | 62.6 | 60.2 | 46.3 | 31.8 | --- | 8.0 | 8.0* |
2021 | 17.6 | 19.5 | 24.6 | 26.8 | 39.7 | 51.6 | 58.5 | 61.9 | 50.3 | 41.4 | 24.0 | 25.7 | 17.6 |
2020 | 23.6 | 20.1* | 23.3 | --- | 33.7* | 52.1 | --- | 63.9* | 44.0 | 40.4 | -39.8 | -39.8 | -39.8* |
2019 | 14.3 | 22.9 | 21.3 | 29.1 | 42.7 | 51.2 | 62.8* | 57.0 | 49.3 | 38.8 | 22.1 | 21.8 | 14.3* |
2018 | 3.2 | 15.2 | 23.1 | 30.7 | 41.6 | 58.8 | 56.6 | 56.2 | 60.7 | 32.6 | 25.1 | 23.3 | 3.2 |
2017 | 3.1 | 21.7 | 18.7 | 31.2 | 39.0 | 51.4 | 56.8 | 58.7 | 49.8 | 34.8 | 26.7 | 13.1 | 3.1 |
2016 | 12.8 | 10.1 | 25.4 | 26.1 | 38.5 | 50.3 | 65.6 | 61.1 | 57.5 | 37.2 | 24.7 | 16.1 | 10.1 |
2015 | 8.8 | 3.2 | 18.9 | 32.0 | -17.6 | 57.7 | 61.8 | 58.7 | 47.6 | 30.9 | 25.1 | 23.5 | -17.6 |
2014 | 4.5 | 20.3 | 13.2* | 30.9 | 45.1 | 47.7 | 54.9 | 57.4 | 54.0 | 37.8 | 17.1 | 25.7 | 4.5* |
2013 | 14.1 | 15.6 | 22.0 | 32.8 | 38.6 | 55.1 | 61.2 | 53.0 | 47.7 | 27.3 | 15.7 | 20.1 | 14.1 |
2012 | 15.5 | 18.3 | 24.9 | 33.3 | 44.0 | 51.2 | 66.9 | 63.4 | 45.0 | 38.2 | 20.9 | 25.3 | 15.5 |
2011 | 12.4 | 17.5 | 27.2 | 32.6 | 40.1 | 55.3 | 59.7 | 59.8 | 54.7 | 29.3 | 25.6 | 24.3 | 12.4 |
2010 | 12.7 | 16.8 | 24.3 | 35.1 | 39.9 | 59.8 | 54.4 | 64.0 | 53.2 | 34.2 | 25.8 | 13.0 | 12.7 |
2009 | 7.6 | 15.2 | 13.5 | 33.5 | 41.4 | 59.5 | 60.0 | 64.4 | 48.2 | 35.1 | 29.1* | 19.6 | 7.6* |
2008 | 22.6* | 19.0 | 28.5 | 32.5* | 43.2 | 53.4 | 56.9 | 53.6 | 52.4 | 28.7 | 19.0 | 19.2 | 19.0* |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | 49.9* | 32.8* | 28.3* | 21.5 | 21.5* |
Min | 3.1 | 3.2 | -38.7 | 26.1 | -17.6 | 47.7 | 54.4 | 53.0 | 44.0 | 27.3 | -39.8 | -39.8 | -39.8 |
|
Color Key |
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
* denotes incomplete data for the month/year.
Script developed by Murry Conarroe of Wildwood Weather.