Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 79.6°F |
| Average humidity | 69% |
| Average dewpoint | 65.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 131° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.50 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 94.5°F on day 01 at time 15:48 |
| Minimum temperature | 67.4°F on day 01 at time 07:02 |
| Maximum humidity | 100% on day 01 at time 08:17 |
| Minimum humidity | 29% on day 01 at time 16:35 |
| Maximum pressure | 30.129 in. on day 01 at time 09:50 |
| Minimum pressure | 30.012 in. on day 01 at time 17:36 |
| Maximum windspeed | 8.1 mph on day 01 at time 16:12 |
| Maximum gust speed | 12 mph from 113 °(ESE) on day 01 at time 14:01 |
| Maximum heat index | 94.6°F on day 01 at time 13:45 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 75.2°F |
| Average humidity | 74% |
| Average dewpoint | 65.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 98° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.50 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 89.6°F on day 02 at time 14:54 |
| Minimum temperature | 64.1°F on day 02 at time 07:00 |
| Maximum humidity | 100% on day 02 at time 08:47 |
| Minimum humidity | 39% on day 02 at time 15:04 |
| Maximum pressure | 30.060 in. on day 02 at time 00:03 |
| Minimum pressure | 29.840 in. on day 02 at time 23:20 |
| Maximum windspeed | 5.8 mph on day 02 at time 14:07 |
| Maximum gust speed | 12 mph from 090 °( E ) on day 02 at time 15:03 |
| Maximum heat index | 90.2°F on day 02 at time 14:52 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 80.4°F |
| Average humidity | 60% |
| Average dewpoint | 63.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.50 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 96.3°F on day 03 at time 15:25 |
| Minimum temperature | 71.5°F on day 03 at time 02:14 |
| Maximum humidity | 81% on day 03 at time 07:43 |
| Minimum humidity | 27% on day 03 at time 17:00 |
| Maximum pressure | 29.840 in. on day 03 at time 00:01 |
| Minimum pressure | 29.691 in. on day 03 at time 18:20 |
| Maximum windspeed | 8.1 mph on day 03 at time 17:16 |
| Maximum gust speed | 18 mph from 270 °( W ) on day 03 at time 15:46 |
| Maximum heat index | 97.7°F on day 03 at time 13:59 |
Click here to toggle the 24 Hour Graph of this day
| Sep 4 Average and Extremes |
| Average temperature | 74.5°F |
| Average humidity | 52% |
| Average dewpoint | 53.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.50 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 85.4°F on day 04 at time 15:00 |
| Minimum temperature | 58.1°F on day 04 at time 23:54 |
| Maximum humidity | 86% on day 04 at time 23:56 |
| Minimum humidity | 23% on day 04 at time 15:01 |
| Maximum pressure | 29.938 in. on day 04 at time 23:54 |
| Minimum pressure | 29.748 in. on day 04 at time 00:43 |
| Maximum windspeed | 9.2 mph on day 04 at time 16:19 |
| Maximum gust speed | 20 mph from 293 °(WNW) on day 04 at time 10:02 |
| Maximum heat index | 82.8°F on day 04 at time 15:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 4 |
| Average temperature | 77.4°F |
| Average humidity | 64% |
| Average dewpoint | 61.9°F |
| Average barometer | 29.923 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 274° ( W ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 22.496 in. |
| Maximum rain per minute | 0.000 in on day 05 at time 00:02 |
| Maximum temperature | 96.3°F on day 03 at time 15:25 |
| Minimum temperature | 58.1°F on day 04 at time 23:54 |
| Maximum humidity | 100% on day 02 at time 08:47 |
| Minimum humidity | 23% on day 04 at time 15:01 |
| Maximum pressure | 30.13 in. on day 01 at time 09:50 |
| Minimum pressure | 29.69 in. on day 03 at time 18:20 |
| Maximum windspeed | 9.2 mph from 293°(WNW) on day 04 at time 16:19 |
| Maximum gust speed | 19.6 mph from 293°(WNW) on day 04 at time 10:02 |
| Maximum heat index | 97.7°F on day 03 at time 13:59 |